Services Offered |
Leasing &
|
Monthly
|
Property Management
|
Property Management
|
|---|---|---|---|---|
| Pre-Marketing | ||||
| RENTAL ANALYSIS | ||||
| PRE-RENTAL EVALUATION | ||||
| RECOMMEND IMPROVEMENTS | ||||
| COORDINATE REPAIRS IF NEEDED | ||||
| SET OPTIMAL RENTAL PRICE | ||||
| Advertising | ||||
| PHOTOGRAPH YOUR PROPERTY | ||||
| PROFESSIONAL SIGNAGE | ||||
| ADVERTISES ON 30+ WEBSITES | ||||
| EASY ONLINE SCHEDULING FOR SHOWINGS | ||||
| CUSTOM PHONE LINE WITH PROPERTY DETAILS | ||||
| Tenant Screening | ||||
| 8 SCREENING CRITERIA USED | ||||
| INCOME AND EMPLOYMENT VERIFICATION | ||||
| CREDIT CARD | ||||
| CRIMINAL BACKGROUND CHECK | ||||
| CHECK REFERENCES | ||||
| Tenant Placement | ||||
| NEGOTIATE CONTRACT | ||||
| COMPLETE OWNER REPRESENTATION | ||||
| BEFORE AND AFTER PICTURES | ||||
| MOVE-IN CHECKLIST FILLED OUT AND SIGNED | ||||
| KEYS HANDED OVER | ||||
| Day-to-Day Management | ||||
| MOVE-IN SERVICES | ||||
| HANDLE ALL TENANT CONCERNS | ||||
| ENFORCE TERMS OF LEASE | ||||
| 24/7 ONLINE OWNER & TENANT PORTALS | ||||
| MOVE-OUT SERVICES | ||||
| Maintenance | ||||
| MAINTENANCE COORDINATION | ||||
| LICENSED, EXPERIENCED VENDORS | ||||
| ASSIST OWNER WITH PROJECT & VENDORS DAY-TO-DAY PROJECT MANAGEMENT AT 10% | ||||
| REHAB MANAGEMENT BETWEEN TENANTS | ||||
| Accounting & Documentation | ||||
| COMPLETE RECORD KEEPING | ||||
| MONTHLY AND YEAR END STATEMENTS | ||||
| 1099 DISTRIBUTED | ||||
| TENANT AND OWNER DEPOSITS HELD IN TRUST | ||||
| PM FEES ARE 100% TAX DEDUCTIBLE | ||||
| Multiple Property Discounts | ||||
| 2 - 10 UNITS | 1% Discount | |||
| 11+ UNITS | 2% Discount | |||
| Pre-Contract Services | ||||
| FREE RENT VS SALE ANALYSIS | ||||
| FREE PORTFOLIO ANALYSIS | ||||
| Get Started | Get Started | Get Started | Get Started | Get Started |

